Meeting | Position | Attended meeting? |
---|---|---|
Autumn 2024 | Chairperson (Trustee) | |
Spring 2024 | Chairperson (Trustee) | |
Autumn 2023 | Chairperson (Trustee) | |
Spring 2023 | Chairperson (Trustee) | |
Autumn 2022 | Chairperson (Trustee) | |
Spring 2022 | Chairperson (Trustee) | |
Autumn 2021 | Chairperson (Trustee) | |
Spring 2021 | Chairperson (Trustee) | |
Autumn 2020 | Chairperson (Trustee) | |
Spring 2020 | Chairperson (Trustee) | |
Autumn 2019 | Chairperson (Trustee) | |
Spring 2019 | Chairperson (Trustee) | |
Autumn 2018 | Chairperson (Trustee) | |
Spring 2018 | Chairperson (Trustee) | |
Autumn 2017 | Chairperson (Trustee) | |
Spring 2017 | Chairperson (Trustee) | |
Autumn 2016 | Chairperson (Trustee) | |
Spring 2016 | Chairperson (Trustee) | |
Autumn 2015 | Chairperson (Trustee) | |
Spring 2015 | Chairperson (Trustee) | |
Autumn 2014 | Chairperson (Trustee) | |
Spring 2014 | Chairperson (Trustee) | |
Autumn 2013 | Chairperson (Trustee) | |
Spring 2013 | Chairperson (Trustee) | |
Autumn 2012 | Chairperson (Trustee) | |
Spring 2012 | Chairperson (Trustee) |
Andy Eavis has attended 18/26 (69%) of possible GPF meetings as Chairperson.