| Meeting | Position | Attended meeting? |
|---|---|---|
| Spring 2024 | BCA Treasurer | ![]() |
| Autumn 2023 | BCA Treasurer | ![]() |
| Spring 2023 | BCA Treasurer | ![]() |
| Autumn 2022 | BCA Treasurer | ![]() |
| Spring 2022 | BCA Treasurer | ![]() |
| Autumn 2021 | BCA Treasurer | ![]() |
| Spring 2021 | BCA Treasurer | ![]() |
| Autumn 2020 | BCA Treasurer | ![]() |
| Spring 2020 | BCA Treasurer | ![]() |
| Autumn 2019 | BCA Treasurer | ![]() |
| Spring 2019 | BCA Treasurer | ![]() |
Howard Jones has attended 7/11 (64%) of possible GPF meetings as BCA Treasurer.