| Meeting | Position | Attended meeting? |
|---|---|---|
| Spring 2025 | Trustee (Trustee) | ![]() |
| Autumn 2024 | Trustee (Trustee) | ![]() |
| Spring 2024 | Trustee (Trustee) | ![]() |
| Autumn 2023 | Trustee (Trustee) | ![]() |
| Spring 2023 | Trustee (Trustee) | ![]() |
| Autumn 2022 | Trustee (Trustee) | ![]() |
| Spring 2022 | Trustee (Trustee) | ![]() |
| Autumn 2021 | Trustee (Trustee) | ![]() |
| Spring 2021 | Trustee (Trustee) | ![]() |
| Autumn 2020 | Trustee (Trustee) | ![]() |
| Spring 2020 | Trustee (Trustee) | ![]() |
| Autumn 2019 | Trustee (Trustee) | ![]() |
| Spring 2019 | Trustee (Trustee) | ![]() |
| Autumn 2018 | Trustee (Trustee) | ![]() |
| Spring 2018 | Trustee (Trustee) | ![]() |
| Autumn 2017 | Trustee (Trustee) | ![]() |
| Spring 2017 | Trustee (Trustee) | ![]() |
| Autumn 2016 | Trustee (Trustee) | ![]() |
| Spring 2016 | Trustee (Trustee) | ![]() |
| Autumn 2015 | Trustee (Trustee) | ![]() |
| Spring 2015 | Trustee (Trustee) | ![]() |
| Autumn 2014 | Trustee (Trustee) | ![]() |
| Spring 2014 | Trustee (Trustee) | ![]() |
| Autumn 2013 | Trustee (Trustee) | ![]() |
| Spring 2013 | Trustee (Trustee) | ![]() |
| Autumn 2012 | Trustee (Trustee) | ![]() |
| Spring 2012 | Trustee (Trustee) | ![]() |
Nick Williams has attended 20/27 (74%) of possible GPF meetings as Trustee.